Home

RTG 24P 1210 Series

aboutus

Technical Specifications:

Voltage: 400 V | Pole: 24 | Duty Cycle: S5 40% | Brake Voltage: 110 VDC | Max. Static Load: 3500 Kg

Model No. Max. Duty Load (Kg.) Max. Passenger Capacity Max. Speed (m/s) Sheave Dia (mm) Ratio of Roping No. of Ropes Rope Dia. (mm) Current (A) Power (kw) RPM Torque (NM) Frequency (Hz) IP Protection Start / Hr. Machine Weight (kg) Appx
RTG 24P 1210 A-240 680 10 0.50 240 2.1 6 8 9.8 2.4 80 290 16 IP41 180 210
RTG 24P 1210 B-240 680 10 0.75 240 2.1 6 8 10.0 3.6 120 290 24.0 IP41 180 210
RTG 24P 1210 C-240 680 10 1.00 240 2.1 6 8 10.1 5 160 290 32 IP41 180 210
RTG 24P 1210 D-240 680 10 1.25 240 2.1 6 8 16.5 6.2 199 290 39.8 IP41 180 210
RTG 24P 1210 E-240 680 10 1.50 240 2.1 6 8 16.7 7.5 239 290 47.8 IP41 180 210
RTG 24P 1210 F-240 680 10 1.75 240 2.1 6 8 17 8.6 279 290 55.8 IP41 180 210
RTG 24P 1210 A-320 680 10 0.50 320 2.1 6 8 11 2.1 60 340 12 IP41 180 210
RTG 24P 1210 B-320 680 10 0.75 320 2.1 6 8 11.2 3.2 90 340 18 IP41 180 210
RTG 24P 1210 C-320 680 10 1.00 320 2.1 6 8 12 4.2 120 340 24 IP41 180 210
RTG 24P 1210 D-320 680 10 1.25 320 2.1 6 8 14 5.3 149 340 29.8 IP41 180 210
RTG 24P 1210 E-320 680 10 1.50 320 2.1 6 8 22 6.6 179 340 35.8 IP41 180 210
RTG 24P 1210 F-320 680 10 1.75 320 2.1 6 8 22 7.6 209 340 41.8 IP41 180 210
RTG 24P 1210 G-320 680 10 2.0 320 2.1 6 8 22.5 8.8 239 340 47.8 IP41 180 210
RTG 24P 1210 H-320 680 10 2.25 320 2.1 6 8 22.6 10.9 269 340 53.8 IP41 180 210
RTG 24P 1210 I-320 680 10 2.50 320 2.1 6 8 22.8 11 299 340 59.8 IP41 180 210
RTG 24P 1210 A-400 680 10 0.50 400 2.1 6 8 11 1.7 48 340 9.6 IP41 180 210
RTG 24P 1210 B-400 680 10 0.75 400 2.1 6 8 11 2.6 72 340 14.4 IP41 180 210
RTG 24P 1210 C-400 680 10 1.00 400 2.1 6 8 11 3.4 96 340 19.2 IP41 180 210
RTG 24P 1210 D-400 680 10 1.25 400 2.1 6 8 12 4.2 120 340 24 IP41 180 210
RTG 24P 1210 E-400 680 10 1.50 400 2.1 6 8 12.5 5 143 340 28.6 IP41 180 210
RTG 24P 1210 F-400 680 10 1.75 400 2.1 6 8 14.2 5.9 167 340 33.4 IP41 180 210
RTG 24P 1210 G-400 680 10 2.00 400 2.1 6 8 22 7 191 340 38.2 IP41 180 210
RTG 24P 1210 H-400 680 10 2.25 400 2.1 6 8 22.2 7.8 215 340 43 IP41 180 210
RTG 24P 1210 I-400 680 10 2.5 400 2.1 6 8 22.5 8.8 239 340 47.8 IP41 180 210

Gearless Elevator Machines

A Gearless Driving Machine is a direct-drive system in which there is no reduction gear attached between the motor and the drive (or hoisting) sheave. That is, the drive sheave is connected directly to the motor and brake. In the Modern Era, Gearless designs are being used in the World's High-rise and Modern structures.

ICO Echo

GearlessTechnology

No Machine Room Required

Energy Saving

Noise-free Operation

Compact in Size

Giving the Touch of Indian Manufacturing

Working since 2014

We are the Fastest Growing Company in Gearless Elevator Machines.

Like us on Facebook

Follow us on Twitter

Discover on Pinterest

News & Press Releases

blog

Tectronics was born from the collaboration of two companies working in vertical consumer technology. One is Captain Tractors, pioneer of the first Mini Tractor of India, also considered to be one of the leading manufacturing companies of mini tractors with a successful market in the tractor business over the last 23 years.

Read Full Story
blog

Adopting best techniques, we have assortment of solutions to the users. Bundle of Qualities like compact size, gearless & energy saving proves to be unique in various views

Read Full Story

Get in Touch

To get more information on our products and services.

More Resources