Tectronics was born from the collaboration of two companies working in vertical consumer technology. One is Captain Tractors, pioneer of the first Mini Tractor of India, also considered to be one of the leading manufacturing companies of mini tractors with a successful market in the tractor business over the last 23 years.
RTG 32P 2.0 Series
Technical Specifications:
Voltage: 400 V | Pole: 32 | Duty Cycle: S5 40% | Brake Voltage: 110 VDC | Max. Static Load: 5500 KG.
Model No. | Max. Duty Load (Kg.) | Max. Passenger Capacity | Max. Speed (m/s) | Sheave Dia (mm) | Ratio of Roping | No. of Ropes | Rope Dia. (mm) | Current (A) | Power (kw) | RPM | Torque (NM) | Frequency (Hz) | IP Protection | Start / Hr. | Machine Weight (kg) Appx |
RTG 32 P 2.0 TA-400 | 2000 | 30 | 0.50 | 400 | 2:1 | 8 | 10 | 31.0 | 8.3 | 50 | 1400 | 13.3 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TB-400 | 2000 | 30 | 0.75 | 400 | 2:1 | 8 | 10 | 31.0 | 10.4 | 73 | 1400 | 19.5 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TC-400 | 2000 | 30 | 1.00 | 400 | 2:1 | 8 | 10 | 31.5 | 14.1 | 97 | 1400 | 25.9 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TD-400 | 2000 | 30 | 1.25 | 400 | 2:1 | 8 | 10 | 32.5 | 17.9 | 120 | 1400 | 32 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TE-400 | 2000 | 30 | 1.50 | 400 | 2:1 | 8 | 10 | 38.0 | 21.6 | 144 | 1400 | 38.4 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TA-320 | 2000 | 30 | 0.50 | 320 | 2:1 | 10 | 8 | 25 | 7.24 | 60 | 1200 | 16.0 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TB-320 | 2000 | 30 | 0.75 | 320 | 2:1 | 10 | 8 | 26 | 10.50 | 90 | 1200 | 24.0 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TC-320 | 2000 | 30 | 1.00 | 320 | 2:1 | 10 | 8 | 27 | 14.00 | 120 | 1200 | 32.0 | IP 41 | 180 | 480 |
RTG 32 P 2.0 TD-320 | 2000 | 30 | 1.25 | 320 | 2:1 | 10 | 8 | 29 | 18.00 | 150 | 1200 | 40.0 | IP 41 | 180 | 480 |
Gearless Elevator Machines
A Gearless Driving Machine is a direct-drive system in which there is no reduction gear attached between the motor and the drive (or hoisting) sheave. That is, the drive sheave is connected directly to the motor and brake. In the Modern Era, Gearless designs are being used in the World's High-rise and Modern structures.
Working since 2014
We are the Fastest Growing Company in Gearless Elevator Machines.
News & Press Releases
Adopting best techniques, we have assortment of solutions to the users. Bundle of Qualities like compact size, gearless & energy saving proves to be unique in various views
Get in Touch
To get more information on our products and services.